<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I have a drill press &amp; i want to change speeds. It has 3 pulleys that are 9 sizes ranging big to small?</title>
	<atom:link href="http://www.drillpressreview.com/2565/i-have-a-drill-press-i-want-to-change-speeds-it-has-3-pulleys-that-are-9-sizes-ranging-big-to-small/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drillpressreview.com/2565/i-have-a-drill-press-i-want-to-change-speeds-it-has-3-pulleys-that-are-9-sizes-ranging-big-to-small/</link>
	<description>Drill Press Reviews and Informations</description>
	<lastBuildDate>Sun, 20 May 2012 21:04:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Guest</title>
		<link>http://www.drillpressreview.com/2565/i-have-a-drill-press-i-want-to-change-speeds-it-has-3-pulleys-that-are-9-sizes-ranging-big-to-small/comment-page-1/#comment-6188</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.drillpressreview.com/2565/i-have-a-drill-press-i-want-to-change-speeds-it-has-3-pulleys-that-are-9-sizes-ranging-big-to-small/#comment-6188</guid>
		<description>The larger the driving pulley in relation to the driven pulley the faster the drill turns.  The smaller the driving pulley in relation to the driven pulley the slower the drill turns.  (Driving pulley = pulley on motor)  To understand the concept: If the circumference of the driving pulley is two times the circumference of the driven pulley, every time the driving pulley rotates one time, the driven pulley rotates two times.  Or vice versa.</description>
		<content:encoded><![CDATA[<p>The larger the driving pulley in relation to the driven pulley the faster the drill turns.  The smaller the driving pulley in relation to the driven pulley the slower the drill turns.  (Driving pulley = pulley on motor)  To understand the concept: If the circumference of the driving pulley is two times the circumference of the driven pulley, every time the driving pulley rotates one time, the driven pulley rotates two times.  Or vice versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robb35c</title>
		<link>http://www.drillpressreview.com/2565/i-have-a-drill-press-i-want-to-change-speeds-it-has-3-pulleys-that-are-9-sizes-ranging-big-to-small/comment-page-1/#comment-6187</link>
		<dc:creator>robb35c</dc:creator>
		<pubDate>Mon, 12 Dec 2011 20:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.drillpressreview.com/2565/i-have-a-drill-press-i-want-to-change-speeds-it-has-3-pulleys-that-are-9-sizes-ranging-big-to-small/#comment-6187</guid>
		<description>There is usually a chart on the bottom side of the lid that shows which combination of pulleys produce which spindle speeds.</description>
		<content:encoded><![CDATA[<p>There is usually a chart on the bottom side of the lid that shows which combination of pulleys produce which spindle speeds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

